Tuesday, October 29, 2013

Card Catalog (Light Side)

Light 5 Stars 0+0+0+0 1+1+0 (1+0)+(1+0) (1+1) + (1+1)
max base evo 1 evo 2 evo max 4 evo max 5 evo max 6 evo max perfect
Anakin Skywalker (Padawan) Att 10290 11730 13372 14919 15028 15127 15244
Def 6610 7535 8589 9582 9652 9716 9791
Luke Skywalker Att 8550 9747 11111 12396 12486 12569 12666
Def 8650 9861 11241 12541 12632 12716 12814
Master Yoda Att 9140 10419 11877 13251 13347 13437 13539
Def 8840 10077 11487 12816 12909 12996 13095
Qui-Gon Jinn Att 8560 9758 11124 12411 12501 12584 12681
Def 8290 9450 10773 12019 12106 12187 12281

Light 4 Stars 0+0+0+0 1+1+0 (1+0)+(1+0) (1+1) + (1+1)
max base evo 1 evo 2 evo max 4 evo max 5 evo max 6 evo max perfect
Adi Gallia Att 6040 6885 7848 8755 8818 8878 8946
Def 5790 6600 7524 8394 8455 8511 8577
Agen Kolar Att 6250 7125 8122 9061 9126 9188 9259
Def 5680 6475 7381 8234 8294 8349 8414
Anakin Skywalker Att 5220 5950 6783 7567 7621 7673 7732
Def 5320 6064 6912 7712 7767 7820 7879
Ben Kenobi Att 5880 6703 7641 8524 8586 8643 8710
Def 6180 7045 8031 8959 9025 9084 9155
Ben Kenobi [Death Star] Att 5580 6361 7251 8089 8148 8202 8266
Def 6660 7592 8654 9656 9725 9791 9865
C-3P0 Att 2250 2565 2924 3261 3284 3307 3333
Def 6840 7797 8888 9915 9987 10054 10132
Clone Commander Cody Att 4040 4605 5249 5855 5898 5937 5983
Def 6750 7695 8772 9786 9856 9923 10000
Luminara Unduli Att 5930 6760 7706 8598 8660 8718 8784
Def 5800 6612 7537 8409 8469 8526 8592
Mace Windu Att 6670 7603 8667 9669 9739 9805 9880
Def 6250 7125 8122 9061 9126 9188 9259
Obi-Wan Kenobi [Padawan] Att 6940 7911 9018 10060 10133 10201 10280
Def 5480 6247 7121 7944 8002 8055 8117
R2-D2 Att 3740 4263 4859 5420 5460 5496 5539
Def 5690 6486 7394 8249 8309 8364 8429

Light 3 Stars 0+0+0+0 1+1+0 (1+0)+(1+0) (1+1) + (1+1)
max base evo 1 evo 2 evo max 4 evo max 5 evo max 6 evo max perfect
Aayla Secura Att 5260 5996 6835 7625 7680 7731 7791
Def 3440 3921 4469 4985 5021 5055 5094
Admiral Ackbar Att 2530 2884 3287 3667 3693 3718 3747
Def 4250 4845 5523 6161 6206 6247 6296
Anakin Skywalker [Padawan] Att 5420 6178 7042 7857 7913 7967 8027
Def 3420 3898 4443 4956 4991 5025 5065
Barriss Offee Att 4420 5038 5743 6406 6452 6495 6547
Def 4180 4765 5432 6059 6103 6144 6192
Captain Panaka Att 5260 5996 6835 7625 7680 7731 7791
Def 2920 3328 3793 4231 4261 4290 4324
Captain Typho Att 3560 4058 4626 5161 5198 5233 5273
Def 4180 4765 5432 6059 6103 6144 6192
Han Solo [Death Star] Att 5270 6007 6847 7638 7694 7745 7805
Def 3100 3534 4028 4494 4526 4556 4591
Jar Jar Binks Att 2800 3192 3638 4059 4088 4115 4147
Def 3100 3534 4028 4494 4526 4556 4591
Jocasta Nu Att 3060 3488 3976 4436 4468 4498 4532
Def 4340 4947 5639 6290 6336 6378 6428
Leia Organa Att 2860 3260 3716 4146 4176 4204 4236
Def 4400 5016 5718 6380 6426 6469 6518
Leia Organa [Death Star] Att 2980 3397 3872 4318 4349 4378 4414
Def 4800 5472 6238 6960 7010 7057 7111
Luke Skywalker [Death Star] Att 4280 4879 5562 6204 6249 6291 6340
Def 4350 4959 5653 6306 6352 6394 6444
Master Yoda [Jedi Council] Att 4870 5551 6328 7058 7109 7157 7213
Def 4920 5608 6393 7132 7183 7232 7288
Nicanas Tassu Att 3600 4104 4678 5220 5257 5293 5332
Def 3800 4332 4938 5510 5549 5587 5629
Obi-Wan Kenobi [General] Att 5640 6429 7329 8176 8236 8291 8355
Def 3960 4514 5145 5740 5781 5820 5865
Obi-Wan Kenobi [Jedi Knight] Att 4390 5004 5704 6364 6410 6453 6502
Def 4500 5130 5848 6525 6572 6616 6666
Pablo-Jill Att 4790 5460 6224 6944 6994 7041 7095
Def 3110 3545 4041 4507 4540 4570 4606
Padme Amidala [In Disguise] Att 2720 3100 3534 3942 3971 3997 4028
Def 4440 5061 5769 6435 6482 6525 6576
Perosei Att 2400 2736 3119 3479 3504 3527 3555
Def 4160 4742 5405 6030 6073 6114 6161
Qui-Gon Jinn Att 3690 4206 4794 5349 5387 5424 5465
Def 5290 6030 6874 7669 7725 7776 7836
Sephjet Josall Att 3740 4263 4859 5420 5460 5496 5539
Def 3660 4172 4756 5306 5344 5380 5421


Legend:

max base - max base is the stats of a base card at maximum level. 40 for 3*, 50 for 4* and 60 for 5*. for ease of use, sometimes described as evo 0.

evo 1 - card evolved to evo 1. evolved from 2 max bases (evo 0 + 0)

evo 2 - card evolved to evo 2. stats provided here is from evo 1 + 1

evo max 4 - card evolved to evo max with 4 cards. this is done by evolving with max bases only, hence evo 0 + 0 + 0 + 0

evo max 5 - card evolved to evo max with 5 cards. not a conventional evolution method but is an option if you want slightly higher stats that a evo max 4. this is done by evolving 2 evo 1s together and then with another max base, hence (1+1) + 0

evo max 6 - card evolved to evo max with 6 cards. this is done by (1) doing 2 sets of evo 1 + max base then evolving both, hence (1+0) + (1+0) or (2) evolving with 3 copies of evo 1s, hence 1 + 1 + 1

evo max perfect - card evolved to evo max with 8 cards. this is done by doing 2 sets of evo 1+ evo 1 and evolving both, hence (1+1) + (1+1)

No comments:

Post a Comment